Tyler Buel · United States · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
7 | | 9.84 | 11.57 | 11.89 | 10.44 | 11.31 | 11.11 | 9.84 |
10 | | 12.35 | 9.74 | 10.98 | 13.93 | 14.78 | 12.42 | 9.74 |
7 | | 11.27 | 10.30 | 12.38 | 13.01 | 11.19 | 11.61 | 10.30 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
22 | | DNF | 12.39 | 14.00 | 2.77 | 8.69 | 11.69 | PB 2.77 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
9 | | 16.09 | 40.36 | 14.34 | 42.59 | 16.01 | 24.15 | 14.34 |
8 | | 11.95 | 21.99 | DNF | 15.29 | 12.94 | PB 16.74 | PB 11.95 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
7 | | 7.34 | 8.42 | 3.31 | 7.30 | 6.21 | 6.95 | 3.31 |
2 | | 6.59 | 4.75 | 5.60 | 6.93 | 5.08 | 5.76 | 4.75 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date