4x4x4 Cube - Combined First - cutoff 1:15.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | United States | 33.04 | 38.98 | 37.68 | 27.85 | 27.00 | 32.86 | 27.00 | |
2 | United States | 28.12 | 34.96 | 33.09 | 31.88 | 34.20 | 33.06 | 28.12 | |
3 | United States | 32.72 | 35.55 | 32.61 | 38.10 | 32.42 | 33.63 | 32.42 | |
4 | United States | 35.08 | 32.44 | 35.44 | 30.62 | 34.43 | 33.98 | 30.62 | |
5 | United States | 31.63 | 30.78 | 37.29 | 37.77 | 35.54 | 34.82 | 30.78 | |
6 | United States | 36.13 | 33.61 | 34.22 | 41.19 | 39.27 | 36.54 | 33.61 | |
7 | United States | 36.95 | 41.72 | 36.01 | 33.70 | DNF | 38.23 | 33.70 | |
8 | United States | 43.41 | 41.04 | 40.70 | 34.14 | 35.19 | 38.98 | 34.14 | |
9 | United States | 36.56 | 48.16 | 36.16 | 41.73 | 40.14 | 39.48 | 36.16 | |
10 | United States | 35.94 | 50.40 | 46.59 | 38.64 | 38.13 | 41.12 | 35.94 | |
11 | United States | 36.81 | 45.60 | 41.58 | 41.51 | 40.74 | 41.28 | 36.81 | |
12 | United States | 43.06 | 43.49 | 41.20 | 34.09 | 42.23 | 42.16 | 34.09 | |
13 | United States | 39.88 | 46.76 | 43.62 | 37.21 | 44.52 | 42.67 | 37.21 | |
14 | United States | 35.72 | 44.08 | 46.44 | 50.04 | 37.63 | 42.72 | 35.72 | |
15 | United States | DNF | 52.41 | 40.13 | 37.12 | 37.79 | 43.44 | 37.12 | |
16 | United States | 44.90 | 42.23 | 53.82 | 36.74 | 43.92 | 43.68 | 36.74 | |
17 | United States | DNF | 40.52 | 44.72 | 45.98 | 42.40 | 44.37 | 40.52 | |
18 | United States | 43.90 | 41.50 | 47.01 | 47.42 | 54.82 | 46.11 | 41.50 | |
19 | United States | 46.29 | 44.35 | 50.60 | 47.82 | 42.15 | 46.15 | 42.15 | |
20 | United States | 45.75 | 47.42 | 55.11 | 1:30.98 | 40.60 | 49.43 | 40.60 | |
21 | United States | 38.93 | 46.43 | 50.10 | 52.68 | 1:20.39 | 49.74 | 38.93 | |
22 | United States | 55.41 | 49.58 | 42.68 | 45.94 | 58.79 | 50.31 | 42.68 | |
23 | United States | 45.84 | 46.29 | 56.69 | 48.55 | 58.20 | 50.51 | 45.84 | |
24 | United States | 51.49 | 1:01.44 | 47.60 | 56.86 | 46.91 | 51.98 | 46.91 | |
25 | United States | 46.09 | 55.15 | 56.17 | 51.95 | 50.98 | 52.69 | 46.09 | |
26 | United States | 52.95 | 52.99 | 54.90 | 55.42 | 1:02.74 | 54.44 | 52.95 | |
27 | United States | 57.86 | 55.36 | 55.11 | 52.97 | 47.92 | 54.48 | 47.92 | |
28 | United States | 53.75 | 1:02.91 | 52.52 | 49.54 | 57.65 | 54.64 | 49.54 | |
29 | United States | 51.11 | 56.68 | 53.32 | 1:05.09 | 55.74 | 55.25 | 51.11 | |
30 | United States | 52.57 | 1:06.82 | 51.80 | 58.11 | 57.50 | 56.06 | 51.80 | |
31 | United States | 55.94 | 1:04.24 | 40.92 | 59.27 | 53.00 | 56.07 | 40.92 | |
32 | United States | 58.45 | 1:05.30 | 48.79 | 59.02 | 54.27 | 57.25 | 48.79 | |
33 | United States | 50.80 | 1:14.73 | 1:02.84 | 51.82 | 1:00.64 | 58.43 | 50.80 | |
34 | United States | 58.40 | 59.49 | 55.04 | 58.55 | 1:09.66 | 58.81 | 55.04 | |
35 | United States | 55.78 | 1:07.96 | 1:04.00 | 47.09 | 57.48 | 59.09 | 47.09 | |
36 | United States | 1:03.82 | 58.13 | 1:01.48 | 55.77 | 1:01.37 | 1:00.33 | 55.77 | |
37 | United States | 1:03.32 | 1:01.94 | 1:00.01 | 59.47 | 56.20 | 1:00.47 | 56.20 | |
38 | United States | 1:10.05 | 58.26 | 55.05 | 1:07.05 | 57.13 | 1:00.81 | 55.05 | |
39 | United States | 1:01.12 | 56.41 | 59.01 | 1:08.84 | 1:03.01 | 1:01.05 | 56.41 | |
40 | United States | 1:01.22 | 1:03.50 | 58.04 | 1:00.10 | 1:05.87 | 1:01.61 | 58.04 | |
41 | Philippines | 1:01.53 | 1:07.24 | 1:01.76 | 1:02.55 | 59.21 | 1:01.95 | 59.21 | |
42 | United States | 56.05 | 1:06.18 | 1:09.10 | 53.74 | 1:04.91 | 1:02.38 | 53.74 | |
43 | United States | 1:07.54 | 59.76 | 1:07.15 | 1:01.67 | 1:02.40 | 1:03.74 | 59.76 | |
44 | Canada | 1:02.71 | 1:15.18 | 1:01.40 | 1:07.65 | 54.48 | 1:03.92 | 54.48 | |
45 | United States | 57.77 | 1:01.04 | 1:12.83 | 1:01.74 | 1:12.01 | 1:04.93 | 57.77 | |
46 | United States | 1:10.48 | 1:00.45 | 1:07.96 | 1:07.39 | 56.35 | 1:05.27 | 56.35 | |
47 | United States | 1:14.23 | DNF | 1:02.20 | 1:00.31 | 53.96 | 1:05.58 | 53.96 | |
48 | United States | 1:05.52 | 1:10.42 | 1:13.93 | 1:03.82 | 55.69 | 1:06.59 | 55.69 | |
49 | United States | 1:08.41 | 1:09.72 | 1:04.51 | 1:10.66 | 1:32.02 | 1:09.60 | 1:04.51 | |
50 | United States | 1:03.62 | 1:10.48 | 1:08.51 | 1:15.39 | 1:17.53 | 1:11.46 | 1:03.62 | |
51 | United States | 1:11.30 | 1:17.45 | 1:11.98 | 58.07 | 1:26.58 | 1:13.58 | 58.07 | |
52 | United States | 1:12.70 | 1:22.16 | 1:40.17 | 1:22.03 | 1:27.98 | 1:24.06 | 1:12.70 | |
53 | United States | 1:21.93 | 1:13.49 | 1:22.09 | 1:29.64 | 1:32.97 | 1:24.55 | 1:13.49 | |
54 | United States | 1:13.42 | 1:18.86 | 1:33.05 | 1:28.28 | 1:29.07 | 1:25.40 | 1:13.42 | |
55 | United States | 1:15.40 | 1:28.02 | 1:15.40 | |||||
56 | United States | 1:16.97 | 1:38.41 | 1:16.97 | |||||
57 | United States | 1:23.35 | 1:18.46 | 1:18.46 | |||||
58 | United States | 1:18.48 | 1:45.42 | 1:18.48 | |||||
59 | United States | 1:26.38 | 1:19.13 | 1:19.13 | |||||
60 | United States | 1:41.33 | 1:19.81 | 1:19.81 | |||||
61 | United States | 1:26.40 | 1:19.82 | 1:19.82 | |||||
62 | United States | 1:26.94 | 1:38.43 | 1:26.94 | |||||
63 | United States | 1:38.20 | 1:29.64 | 1:29.64 | |||||
64 | United States | 1:31.97 | 1:30.23 | 1:30.23 | |||||
65 | United States | 1:31.39 | 1:46.79 | 1:31.39 | |||||
66 | United States | 1:36.11 | 1:31.54 | 1:31.54 | |||||
66 | United States | 1:38.34 | 1:31.54 | 1:31.54 | |||||
68 | United States | 1:39.77 | 1:32.29 | 1:32.29 | |||||
69 | United States | 1:34.50 | 1:36.68 | 1:34.50 | |||||
70 | United States | 1:45.31 | 1:34.95 | 1:34.95 | |||||
71 | United States | 1:37.17 | 3:02.06 | 1:37.17 | |||||
72 | United States | 1:41.66 | 1:40.04 | 1:40.04 | |||||
73 | United States | 2:04.81 | 1:41.82 | 1:41.82 | |||||
74 | United States | 2:08.29 | 1:42.35 | 1:42.35 | |||||
75 | United States | 1:53.93 | 1:47.15 | 1:47.15 | |||||
76 | United States | 1:50.74 | DNF | 1:50.74 | |||||
77 | Brazil | 1:50.95 | 2:21.95 | 1:50.95 | |||||
78 | Mexico | 2:07.93 | 1:51.32 | 1:51.32 | |||||
79 | United States | DNF | 1:58.58 | 1:58.58 | |||||
80 | United States | 2:01.25 | 2:10.80 | 2:01.25 | |||||
81 | United States | 2:35.99 | 2:04.97 | 2:04.97 | |||||
82 | United States | 2:22.08 | 2:09.34 | 2:09.34 | |||||
83 | United States | 2:10.71 | DNF | 2:10.71 | |||||
84 | United States | 2:16.23 | 2:50.56 | 2:16.23 | |||||
85 | United States | 2:22.91 | 2:16.87 | 2:16.87 | |||||
86 | United States | DNF | 2:17.00 | 2:17.00 | |||||
87 | United States | 2:17.27 | DNF | 2:17.27 | |||||
88 | United States | 2:17.76 | 2:37.17 | 2:17.76 | |||||
89 | United States | DNF | 2:19.72 | 2:19.72 | |||||
90 | United States | DNF | 2:23.35 | 2:23.35 | |||||
91 | United States | 3:24.81 | 2:27.22 | 2:27.22 | |||||
92 | United States | 2:45.39 | 2:30.56 | 2:30.56 | |||||
93 | United States | 2:34.96 | 2:35.47 | 2:34.96 | |||||
94 | Taiwan | 2:40.69 | 3:02.54 | 2:40.69 | |||||
95 | United States | DNF | 2:45.26 | 2:45.26 | |||||
96 | United States | 3:02.97 | DNF | 3:02.97 | |||||
97 | United States | 3:07.16 | DNF | 3:07.16 | |||||
98 | United States | 3:26.86 | DNF | 3:26.86 | |||||
99 | United States | DNF | 3:30.13 | 3:30.13 | |||||
United States |