3x3x3 One-Handed - Combined First - cutoff 50.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | United States | 10.94 | 11.88 | 12.80 | 17.40 | DNF | 14.03 | 10.94 | |
2 | United States | 22.66 | 18.16 | 16.74 | 21.18 | 18.16 | 19.17 | 16.74 | |
3 | United States | 20.98 | 19.49 | 22.60 | 25.07 | 15.92 | 21.02 | 15.92 | |
4 | Canada | 22.49 | 21.30 | 19.92 | 22.44 | 16.67 | 21.22 | 16.67 | |
5 | United States | 22.76 | 17.34 | 17.40 | 25.42 | 25.70 | 21.86 | 17.34 | |
6 | United States | 20.78 | 26.57 | 19.87 | 30.64 | 16.69 | 22.41 | 16.69 | |
7 | United States | 27.80 | 31.37 | 24.09 | 28.12 | 34.27 | 29.10 | 24.09 | |
8 | United States | 29.89 | 28.80 | 30.69 | 24.21 | 30.87 | 29.79 | 24.21 | |
9 | United States | 28.02 | 27.77 | 1:00.82 | 35.72 | 28.72 | 30.82 | 27.77 | |
10 | United States | 1:08.86 | 34.81 | 55.10 | 33.94 | 28.21 | 41.28 | 28.21 | |
11 | United States | 44.59 | 54.59 | 47.07 | 53.78 | 40.72 | 48.48 | 40.72 | |
12 | United States | 31.08 | DNF | 29.91 | DNF | 36.88 | DNF | 29.91 | |
13 | United States | 1:00.64 | 1:01.95 | 1:00.64 | |||||
14 | United States | DNF | DNF | DNF | |||||
14 | United States | DNF | DNF | DNF | |||||
United States | |||||||||
United States | |||||||||
United States | |||||||||
United States | |||||||||
United States |