3x3x3 Cube - Combined First - cutoff 10:00.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Malaysia | 8.26 | 6.94 | 7.92 | 10.76 | 7.36 | 7.85 | 6.94 | |
2 | Malaysia | 8.10 | 6.61 | 8.00 | 9.22 | 7.86 | 7.99 | 6.61 | |
3 | Malaysia | 10.59 | 8.57 | 8.95 | 7.07 | 6.60 | 8.20 | 6.60 | |
4 | China | 8.91 | 8.19 | 8.16 | 7.41 | 9.13 | 8.42 | 7.41 | |
5 | Philippines | 8.70 | 8.38 | 6.91 | 8.90 | 9.50 | 8.66 | 6.91 | |
6 | Malaysia | 11.03 | 8.57 | 7.64 | 9.03 | 9.25 | 8.95 | 7.64 | |
7 | China | 8.45 | 8.82 | 12.49 | 9.59 | 8.66 | 9.02 | 8.45 | |
8 | Malaysia | 8.63 | 9.37 | 9.32 | 7.52 | 10.35 | 9.11 | 7.52 | |
9 | Malaysia | 8.19 | 9.64 | 8.63 | 12.11 | 9.59 | 9.29 | 8.19 | |
10 | Singapore | 9.51 | DNF | 9.22 | 9.79 | 8.52 | 9.51 | 8.52 | |
11 | Malaysia | 10.65 | 8.77 | 9.16 | 11.78 | 8.85 | 9.55 | 8.77 | |
12 | Malaysia | 10.07 | 10.40 | 11.69 | 8.25 | 8.94 | 9.80 | 8.25 | |
13 | Malaysia | 10.21 | 12.57 | 9.55 | 8.85 | 9.71 | 9.82 | 8.85 | |
14 | Indonesia | 10.66 | 12.62 | 9.88 | 9.63 | 9.08 | 10.06 | 9.08 | |
15 | Malaysia | 10.38 | 13.39 | 10.07 | 9.77 | 9.05 | 10.07 | 9.05 | |
16 | Malaysia | 10.28 | 10.12 | 10.45 | 9.12 | 10.20 | 10.20 | 9.12 | |
17 | Malaysia | 9.72 | 10.25 | 10.61 | 9.75 | 12.93 | 10.20 | 9.72 | |
18 | Malaysia | 11.93 | 10.93 | 11.38 | 9.06 | 8.63 | 10.46 | 8.63 | |
19 | Malaysia | 9.80 | 13.03 | 10.29 | 10.23 | 10.97 | 10.50 | 9.80 | |
20 | Malaysia | 12.27 | 10.66 | 9.61 | 11.65 | 9.62 | 10.64 | 9.61 | |
21 | Malaysia | 10.84 | 13.05 | 11.34 | 9.82 | 8.84 | 10.67 | 8.84 | |
22 | Malaysia | 9.64 | 12.92 | 11.64 | 10.60 | 9.81 | 10.68 | 9.64 | |
23 | Singapore | 12.63 | 9.74 | 8.09 | 15.65 | 9.80 | 10.72 | 8.09 | |
24 | Malaysia | 9.67 | 11.61 | 12.05 | 10.72 | 10.02 | 10.78 | 9.67 | |
25 | Malaysia | 9.92 | 11.44 | 11.02 | 11.34 | 10.06 | 10.81 | 9.92 | |
26 | Malaysia | 10.86 | 10.80 | 10.86 | 11.40 | 9.53 | 10.84 | 9.53 | |
27 | Malaysia | 11.15 | 12.97 | 11.38 | 10.64 | 10.68 | 11.07 | 10.64 | |
28 | Malaysia | 10.65 | 11.42 | 11.49 | 10.30 | 13.55 | 11.19 | 10.30 | |
29 | Malaysia | 8.50 | 8.06 | 16.94 | 12.79 | 12.56 | 11.28 | 8.06 | |
30 | Malaysia | 11.81 | 11.80 | 10.32 | 10.22 | 12.25 | 11.31 | 10.22 | |
31 | Malaysia | 11.65 | 12.72 | 13.06 | 9.71 | 9.60 | 11.36 | 9.60 | |
32 | Malaysia | 10.41 | 12.20 | 11.81 | 9.93 | 12.21 | 11.47 | 9.93 | |
33 | Malaysia | 14.08 | 10.77 | 10.90 | 12.40 | 11.23 | 11.51 | 10.77 | |
34 | Malaysia | 10.08 | 12.61 | 15.01 | 11.83 | 10.34 | 11.59 | 10.08 | |
35 | Malaysia | 9.39 | 12.99 | 11.82 | 11.47 | 11.71 | 11.67 | 9.39 | |
36 | Malaysia | 12.36 | 12.95 | 10.27 | 11.90 | 10.85 | 11.70 | 10.27 | |
37 | Malaysia | 9.96 | 13.13 | 10.91 | 11.62 | 12.61 | 11.71 | 9.96 | |
38 | Malaysia | 10.74 | 9.22 | 12.50 | DNF | 11.96 | 11.73 | 9.22 | |
39 | Brunei | 11.84 | 13.23 | 11.76 | 10.97 | 11.96 | 11.85 | NR 10.97 | |
40 | Malaysia | 14.08 | 10.57 | 12.76 | 10.95 | 11.91 | 11.87 | 10.57 | |
41 | Malaysia | 9.71 | 11.83 | 12.24 | 15.00 | 11.61 | 11.89 | 9.71 | |
42 | Malaysia | 9.93 | 13.38 | 13.71 | 12.15 | 10.32 | 11.95 | 9.93 | |
43 | Malaysia | 15.94 | 10.66 | 11.10 | 12.24 | 12.62 | 11.99 | 10.66 | |
44 | Malaysia | 11.26 | 12.99 | 12.25 | 14.07 | 10.48 | 12.17 | 10.48 | |
45 | Malaysia | 11.94 | 12.67 | 15.06 | 11.30 | 11.99 | 12.20 | 11.30 | |
46 | Malaysia | 12.42 | 12.22 | 11.04 | 12.14 | 12.45 | 12.26 | 11.04 | |
47 | Malaysia | 12.15 | 12.12 | 12.56 | 13.00 | 9.63 | 12.28 | 9.63 | |
48 | Malaysia | 13.09 | 12.89 | 13.57 | 11.16 | 11.12 | 12.38 | 11.12 | |
49 | Malaysia | DNF | 14.20 | 10.54 | 12.62 | 9.15 | 12.45 | 9.15 | |
50 | Malaysia | 10.82 | 12.60 | 13.95 | 14.39 | 9.35 | 12.46 | 9.35 | |
51 | Malaysia | 10.00 | 18.16 | 13.02 | 11.59 | 12.95 | 12.52 | 10.00 | |
52 | Malaysia | 12.51 | 18.63 | 10.93 | 13.40 | 11.75 | 12.55 | 10.93 | |
53 | Malaysia | 12.67 | 12.50 | 12.56 | 13.60 | 9.24 | 12.58 | 9.24 | |
54 | Malaysia | 12.00 | 10.45 | 12.83 | 15.13 | 13.33 | 12.72 | 10.45 | |
55 | Malaysia | 11.25 | 13.94 | 10.79 | 13.18 | 14.16 | 12.79 | 10.79 | |
56 | Malaysia | 13.60 | 12.83 | 14.82 | 11.72 | 12.16 | 12.86 | 11.72 | |
57 | Malaysia | 13.10 | 13.10 | 12.51 | 17.68 | 9.57 | 12.90 | 9.57 | |
58 | Malaysia | 11.70 | 14.85 | 12.82 | 12.06 | 13.85 | 12.91 | 11.70 | |
59 | Malaysia | 14.18 | 14.13 | 14.99 | 10.03 | 10.48 | 12.93 | 10.03 | |
60 | Malaysia | 12.22 | 12.27 | 12.98 | 20.16 | 13.58 | 12.94 | 12.22 | |
61 | Malaysia | 9.54 | 14.66 | 12.37 | 12.78 | 13.77 | 12.97 | 9.54 | |
62 | Malaysia | 12.62 | 11.78 | 11.97 | 15.98 | 14.33 | 12.97 | 11.78 | |
63 | Malaysia | 9.14 | 12.97 | 13.97 | 12.07 | 16.04 | 13.00 | 9.14 | |
64 | Malaysia | 12.87 | 13.27 | 13.07 | 10.38 | 14.13 | 13.07 | 10.38 | |
65 | Malaysia | 12.62 | 15.34 | 14.40 | 12.49 | 12.20 | 13.17 | 12.20 | |
66 | Malaysia | 13.31 | 12.68 | 13.75 | 14.05 | 10.95 | 13.25 | 10.95 | |
67 | Malaysia | 12.53 | 13.77 | 10.22 | 13.51 | 13.87 | 13.27 | 10.22 | |
68 | Malaysia | 12.39 | 14.10 | 12.17 | 14.00 | 13.42 | 13.27 | 12.17 | |
69 | Malaysia | 14.65 | 12.47 | 13.56 | 13.73 | 12.75 | 13.35 | 12.47 | |
70 | Malaysia | 14.23 | 13.23 | 12.90 | 12.32 | 14.38 | 13.45 | 12.32 | |
71 | Malaysia | 13.10 | 15.42 | 14.68 | 12.31 | 12.93 | 13.57 | 12.31 | |
72 | Malaysia | 13.01 | 14.14 | 14.58 | 13.69 | 12.96 | 13.61 | 12.96 | |
73 | Malaysia | 13.80 | 14.74 | 16.96 | 12.85 | 12.43 | 13.80 | 12.43 | |
74 | Malaysia | 12.80 | 11.76 | 15.13 | 14.30 | 14.35 | 13.82 | 11.76 | |
75 | Malaysia | 18.76 | 13.30 | 15.19 | 13.26 | 12.49 | 13.92 | 12.49 | |
76 | Malaysia | 10.96 | 11.89 | 18.66 | 16.44 | 13.48 | 13.94 | 10.96 | |
77 | Malaysia | 9.41 | 11.08 | 13.17 | 17.71 | DNF | 13.99 | 9.41 | |
78 | Malaysia | 9.68 | 15.12 | 15.58 | 14.26 | 12.75 | 14.04 | 9.68 | |
79 | Malaysia | 10.94 | 13.70 | 16.65 | 18.21 | 11.87 | 14.07 | 10.94 | |
80 | Malaysia | 15.95 | 10.32 | 12.18 | 21.24 | 14.27 | 14.13 | 10.32 | |
81 | Malaysia | 13.16 | 16.74 | 10.39 | 14.72 | 14.60 | 14.16 | 10.39 | |
82 | Malaysia | 14.96 | 13.33 | 17.23 | 13.04 | 14.18 | 14.16 | 13.04 | |
83 | Malaysia | 14.24 | 14.41 | 13.96 | 15.23 | 12.78 | 14.20 | 12.78 | |
84 | Malaysia | 14.09 | 13.77 | 13.74 | 17.12 | 14.80 | 14.22 | 13.74 | |
85 | China | 14.25 | 16.83 | 11.47 | 14.09 | 14.37 | 14.24 | 11.47 | |
86 | Malaysia | 13.05 | 16.17 | 18.35 | 14.03 | 12.83 | 14.42 | 12.83 | |
87 | Malaysia | 15.46 | 13.81 | 14.61 | 17.78 | 13.98 | 14.68 | 13.81 | |
88 | Malaysia | 15.81 | 13.22 | 12.88 | 15.13 | DNF | 14.72 | 12.88 | |
89 | Singapore | 19.90 | 12.85 | 13.96 | 13.20 | 17.37 | 14.84 | 12.85 | |
90 | Malaysia | 16.03 | 15.54 | 19.09 | 11.96 | 13.31 | 14.96 | 11.96 | |
91 | Malaysia | 14.17 | 15.70 | 29.04 | 15.11 | 13.05 | 14.99 | 13.05 | |
92 | Malaysia | 14.15 | 18.35 | 16.43 | 14.59 | 13.75 | 15.06 | 13.75 | |
93 | Malaysia | 13.37 | 15.10 | 26.97 | 15.85 | 14.45 | 15.13 | 13.37 | |
94 | Malaysia | 15.14 | 17.87 | 15.92 | 14.57 | 13.59 | 15.21 | 13.59 | |
95 | Malaysia | 17.55 | 12.91 | 15.19 | 19.28 | 12.35 | 15.22 | 12.35 | |
96 | Malaysia | 14.33 | 12.14 | 15.62 | 16.50 | 16.11 | 15.35 | 12.14 | |
97 | Malaysia | 14.42 | 12.85 | 15.08 | 16.54 | 19.20 | 15.35 | 12.85 | |
98 | Malaysia | 16.30 | 14.66 | 16.09 | 15.43 | 14.20 | 15.39 | 14.20 | |
99 | Singapore | 17.36 | 12.63 | 16.52 | 11.97 | 17.23 | 15.46 | 11.97 | |
100 | Malaysia | 21.55 | 13.30 | 14.83 | 13.94 | 17.83 | 15.53 | 13.30 | |
101 | Malaysia | 18.99 | 16.48 | 14.69 | 15.03 | 15.20 | 15.57 | 14.69 | |
102 | Malaysia | 16.02 | 18.61 | 13.51 | 16.31 | 14.51 | 15.61 | 13.51 | |
103 | Malaysia | 15.17 | 12.39 | 23.52 | 17.11 | 14.69 | 15.66 | 12.39 | |
104 | Malaysia | 14.25 | 15.30 | 18.80 | 16.76 | 14.93 | 15.66 | 14.25 | |
105 | Malaysia | 17.56 | 16.38 | 14.94 | 15.96 | 12.64 | 15.76 | 12.64 | |
106 | Malaysia | 17.90 | 14.60 | 15.34 | 13.76 | 23.31 | 15.95 | 13.76 | |
107 | Malaysia | 15.47 | 16.02 | 15.24 | 16.75 | 17.48 | 16.08 | 15.24 | |
108 | Malaysia | 15.02 | 16.35 | 19.44 | 15.60 | 16.37 | 16.11 | 15.02 | |
109 | Malaysia | 17.08 | 13.06 | 17.95 | 13.62 | 27.53 | 16.22 | 13.06 | |
110 | Malaysia | 14.41 | 16.81 | 17.67 | 14.16 | 21.40 | 16.30 | 14.16 | |
111 | Indonesia | 13.58 | 19.75 | 15.72 | DNF | 11.37 | 16.35 | 11.37 | |
112 | Malaysia | 17.49 | 12.58 | 21.80 | 14.85 | 16.75 | 16.36 | 12.58 | |
113 | Malaysia | 23.91 | 15.08 | 18.75 | 13.00 | 15.31 | 16.38 | 13.00 | |
114 | Malaysia | 12.73 | 15.97 | 16.85 | 16.42 | 19.00 | 16.41 | 12.73 | |
115 | Malaysia | 13.77 | 12.59 | 17.62 | 18.05 | DNF | 16.48 | 12.59 | |
116 | Malaysia | 15.80 | 17.16 | 27.18 | 16.55 | 14.95 | 16.50 | 14.95 | |
117 | Malaysia | 13.88 | 16.27 | 17.10 | 17.63 | 16.38 | 16.58 | 13.88 | |
118 | Malaysia | 16.49 | 16.32 | 15.36 | 18.47 | 17.09 | 16.63 | 15.36 | |
119 | Malaysia | 12.93 | 15.68 | 21.60 | 20.95 | 13.87 | 16.83 | 12.93 | |
120 | Malaysia | 16.45 | 22.25 | 16.52 | 16.62 | 17.45 | 16.86 | 16.45 | |
121 | Malaysia | 16.95 | 17.42 | 16.44 | 15.40 | 18.08 | 16.94 | 15.40 | |
122 | Malaysia | 15.27 | 18.63 | 15.67 | 16.73 | DNF | 17.01 | 15.27 | |
123 | Malaysia | 15.83 | 21.25 | 18.25 | 16.42 | 16.36 | 17.01 | 15.83 | |
124 | Malaysia | 18.10 | 16.44 | 19.44 | 16.87 | 16.73 | 17.23 | 16.44 | |
125 | Malaysia | 14.72 | 17.99 | 16.90 | 17.06 | 17.83 | 17.26 | 14.72 | |
126 | Malaysia | 17.54 | 17.56 | 19.98 | 14.77 | 16.70 | 17.27 | 14.77 | |
127 | Malaysia | DNF | 16.70 | 15.44 | 18.96 | 16.15 | 17.27 | 15.44 | |
128 | Malaysia | 13.94 | DNF | 15.57 | 19.08 | 17.23 | 17.29 | 13.94 | |
129 | Malaysia | 16.97 | 17.03 | 17.88 | 14.92 | 18.36 | 17.29 | 14.92 | |
130 | Malaysia | 14.51 | 19.28 | 17.60 | 16.86 | 17.89 | 17.45 | 14.51 | |
131 | Malaysia | 16.84 | 15.15 | 17.62 | 20.49 | 17.95 | 17.47 | 15.15 | |
132 | Malaysia | 17.63 | 17.34 | 17.46 | 16.39 | 20.46 | 17.48 | 16.39 | |
133 | Malaysia | 20.01 | 14.81 | 20.98 | 15.62 | 17.51 | 17.71 | 14.81 | |
134 | Malaysia | 9.95 | 27.19 | 17.42 | 18.18 | 17.64 | 17.75 | 9.95 | |
135 | Malaysia | 21.19 | 20.62 | 17.50 | 14.86 | 15.36 | 17.83 | 14.86 | |
136 | Malaysia | 29.77 | 19.35 | 15.61 | 17.35 | 17.03 | 17.91 | 15.61 | |
137 | Malaysia | 18.04 | 18.93 | 16.84 | 22.36 | 16.90 | 17.96 | 16.84 | |
138 | Malaysia | 17.87 | 25.41 | 19.63 | 16.71 | 16.26 | 18.07 | 16.26 | |
139 | Malaysia | 19.47 | 17.94 | 16.57 | 17.01 | 19.78 | 18.14 | 16.57 | |
140 | Malaysia | 19.83 | 18.61 | 15.40 | 17.98 | 17.85 | 18.15 | 15.40 | |
141 | Malaysia | 14.74 | 18.10 | 19.09 | 17.33 | 20.44 | 18.17 | 14.74 | |
142 | Malaysia | 25.75 | 15.27 | 17.68 | 21.67 | 14.96 | 18.21 | 14.96 | |
143 | Malaysia | 17.34 | 18.23 | 20.42 | 19.37 | 15.69 | 18.31 | 15.69 | |
144 | Malaysia | 17.96 | 17.94 | 21.50 | 17.34 | 19.02 | 18.31 | 17.34 | |
145 | Malaysia | 20.22 | 14.76 | 21.51 | 18.55 | 16.25 | 18.34 | 14.76 | |
146 | Malaysia | 17.73 | 18.47 | 16.68 | 24.67 | 19.05 | 18.42 | 16.68 | |
147 | Malaysia | 17.92 | 18.05 | 19.27 | 18.20 | 20.10 | 18.51 | 17.92 | |
148 | Malaysia | 21.50 | 17.34 | 15.30 | 28.14 | 17.84 | 18.89 | 15.30 | |
149 | Malaysia | 18.43 | 20.18 | 19.96 | 18.84 | 17.51 | 19.08 | 17.51 | |
150 | Malaysia | 16.92 | 16.94 | 20.80 | 22.29 | 19.75 | 19.16 | 16.92 | |
151 | Malaysia | 17.35 | 20.02 | 19.75 | 21.01 | 19.15 | 19.64 | 17.35 | |
152 | Malaysia | 21.63 | 19.99 | 16.89 | 20.57 | 18.42 | 19.66 | 16.89 | |
153 | Malaysia | 18.76 | 22.03 | 32.99 | 18.31 | 17.22 | 19.70 | 17.22 | |
154 | Malaysia | 19.08 | 18.57 | 23.51 | 21.11 | 19.93 | 20.04 | 18.57 | |
155 | Malaysia | 22.67 | 27.37 | 21.13 | 16.39 | 15.57 | 20.06 | 15.57 | |
156 | Philippines | 19.57 | 21.81 | 18.88 | 22.80 | 16.54 | 20.09 | 16.54 | |
157 | Malaysia | 18.26 | 20.79 | 21.46 | 43.11 | 17.92 | 20.17 | 17.92 | |
158 | Malaysia | 18.49 | 20.45 | 19.59 | 20.64 | 23.95 | 20.23 | 18.49 | |
159 | Japan | 24.00 | 20.57 | 16.92 | 19.84 | 21.30 | 20.57 | 16.92 | |
160 | Malaysia | 19.60 | 22.75 | 19.35 | 24.23 | 17.94 | 20.57 | 17.94 | |
161 | Malaysia | 20.87 | 21.52 | 19.47 | 21.54 | 18.01 | 20.62 | 18.01 | |
162 | Malaysia | 23.37 | 20.43 | 22.97 | 17.06 | 18.51 | 20.64 | 17.06 | |
163 | Malaysia | 23.30 | 15.14 | 25.19 | 17.60 | 21.34 | 20.75 | 15.14 | |
164 | Malaysia | 17.30 | 19.61 | 20.57 | 22.26 | 24.08 | 20.81 | 17.30 | |
165 | Indonesia | 21.14 | 22.93 | 19.51 | 20.82 | 20.64 | 20.87 | 19.51 | |
166 | Malaysia | 16.43 | 24.33 | 21.02 | 27.49 | 17.55 | 20.97 | 16.43 | |
167 | China | 24.42 | 19.52 | 17.36 | 23.01 | 20.67 | 21.07 | 17.36 | |
168 | Malaysia | 21.63 | 20.20 | 17.60 | 22.58 | 21.48 | 21.10 | 17.60 | |
169 | Malaysia | 24.79 | 22.64 | 17.73 | 22.26 | 18.50 | 21.13 | 17.73 | |
170 | Malaysia | 20.96 | 20.77 | 14.84 | 24.27 | 22.09 | 21.27 | 14.84 | |
171 | Malaysia | 27.26 | 22.39 | 18.85 | 22.84 | 19.00 | 21.41 | 18.85 | |
172 | Malaysia | 16.46 | 16.33 | 26.67 | 28.75 | 21.54 | 21.56 | 16.33 | |
173 | Malaysia | 21.35 | 24.09 | 20.16 | DNF | 20.18 | 21.87 | 20.16 | |
174 | Malaysia | 26.05 | 19.16 | 18.58 | 20.44 | 29.32 | 21.88 | 18.58 | |
175 | Malaysia | 19.08 | 22.20 | 22.14 | 25.24 | 22.05 | 22.13 | 19.08 | |
176 | Malaysia | 20.35 | 22.54 | 24.77 | 21.16 | 22.69 | 22.13 | 20.35 | |
177 | Malaysia | 20.70 | 24.19 | 22.11 | 20.87 | 23.51 | 22.16 | 20.70 | |
178 | Malaysia | 31.68 | 26.26 | 15.78 | 25.09 | 15.78 | 22.38 | 15.78 | |
179 | Malaysia | 21.06 | 24.08 | 28.69 | 22.11 | 20.17 | 22.42 | 20.17 | |
180 | Malaysia | 22.61 | 20.51 | 27.64 | 22.04 | 22.99 | 22.55 | 20.51 | |
181 | Malaysia | 22.18 | 21.11 | 19.43 | 26.86 | 24.60 | 22.63 | 19.43 | |
182 | Malaysia | 24.06 | 20.62 | 23.84 | 20.38 | 32.53 | 22.84 | 20.38 | |
183 | Malaysia | 25.60 | 20.39 | 20.16 | 23.11 | 26.30 | 23.03 | 20.16 | |
184 | Malaysia | 24.75 | 29.06 | 20.83 | 19.76 | 24.72 | 23.43 | 19.76 | |
185 | Malaysia | 25.28 | 22.82 | 22.21 | 21.74 | 26.45 | 23.44 | 21.74 | |
186 | Malaysia | 18.38 | 19.29 | 25.63 | 25.50 | 25.71 | 23.47 | 18.38 | |
187 | Malaysia | 23.05 | 21.66 | 25.80 | 22.98 | DNF | 23.94 | 21.66 | |
188 | Malaysia | 21.11 | 22.61 | 23.56 | 26.29 | 25.94 | 24.04 | 21.11 | |
189 | Malaysia | 33.89 | 24.20 | 21.88 | 22.76 | 25.38 | 24.11 | 21.88 | |
190 | Malaysia | 21.02 | 26.41 | 25.92 | 31.04 | 20.27 | 24.45 | 20.27 | |
191 | Malaysia | 23.82 | 22.76 | 31.37 | 22.13 | 27.16 | 24.58 | 22.13 | |
192 | Malaysia | 25.64 | 24.97 | 25.37 | 21.88 | DNF | 25.33 | 21.88 | |
193 | Malaysia | 28.30 | 24.13 | 24.18 | 31.51 | 17.66 | 25.54 | 17.66 | |
194 | Malaysia | 27.28 | 40.59 | 23.11 | 26.04 | 23.50 | 25.61 | 23.11 | |
195 | Bangladesh | 28.26 | 20.65 | 25.02 | 35.07 | 24.27 | 25.85 | 20.65 | |
196 | Malaysia | 23.98 | 24.44 | 29.81 | 30.28 | 24.62 | 26.29 | 23.98 | |
197 | Malaysia | 20.95 | 28.04 | 26.83 | 27.58 | 24.69 | 26.37 | 20.95 | |
198 | Malaysia | 24.31 | 30.36 | 30.94 | 24.77 | 23.22 | 26.48 | 23.22 | |
199 | Malaysia | 23.87 | 29.40 | 29.74 | 24.80 | 25.68 | 26.63 | 23.87 | |
200 | Malaysia | 24.16 | 32.54 | 32.96 | 24.42 | 21.46 | 27.04 | 21.46 | |
201 | Malaysia | 24.35 | 25.08 | 29.00 | 28.71 | 28.70 | 27.50 | 24.35 | |
202 | Malaysia | 28.45 | 23.00 | 31.15 | 33.10 | 18.34 | 27.53 | 18.34 | |
203 | Malaysia | 29.39 | 33.22 | 25.56 | 22.48 | 27.82 | 27.59 | 22.48 | |
204 | Malaysia | 25.35 | 25.98 | 33.45 | 30.36 | 28.06 | 28.13 | 25.35 | |
205 | Malaysia | 41.25 | 30.98 | 22.26 | 24.66 | 29.61 | 28.42 | 22.26 | |
206 | Malaysia | 20.08 | 31.60 | 29.11 | 26.37 | 31.74 | 29.03 | 20.08 | |
207 | Malaysia | 34.02 | 22.77 | 27.52 | 29.13 | 33.35 | 30.00 | 22.77 | |
208 | India | 36.55 | 28.89 | 26.13 | DNF | 21.57 | 30.52 | 21.57 | |
209 | Malaysia | 31.87 | 27.19 | 51.44 | 33.94 | 27.34 | 31.05 | 27.19 | |
210 | Malaysia | 31.91 | 35.11 | 31.22 | 27.05 | 30.74 | 31.29 | 27.05 | |
211 | Malaysia | 24.56 | 34.27 | 31.27 | 30.13 | 32.89 | 31.43 | 24.56 | |
212 | Malaysia | 33.33 | 34.52 | 34.00 | 29.62 | 22.43 | 32.32 | 22.43 | |
213 | Malaysia | 39.94 | 35.83 | 34.96 | 29.84 | 26.39 | 33.54 | 26.39 | |
214 | Malaysia | 33.33 | 35.52 | 34.70 | 34.26 | 33.27 | 34.10 | 33.27 | |
215 | Malaysia | 37.82 | 40.74 | 35.25 | 26.14 | 32.63 | 35.23 | 26.14 | |
216 | Malaysia | 42.12 | 30.93 | 46.41 | 33.16 | 24.98 | 35.40 | 24.98 | |
217 | Malaysia | 34.67 | 35.37 | 37.33 | 36.24 | 34.62 | 35.43 | 34.62 | |
218 | Malaysia | 30.55 | 41.64 | 29.94 | 35.68 | 42.10 | 35.96 | 29.94 | |
219 | Malaysia | 46.66 | 35.49 | 29.81 | 34.07 | 41.57 | 37.04 | 29.81 | |
220 | Malaysia | 51.52 | 33.10 | DNF | 30.39 | 33.35 | 39.32 | 30.39 | |
221 | Malaysia | 43.89 | 34.13 | 38.69 | 39.79 | 42.22 | 40.23 | 34.13 | |
222 | Malaysia | 31.00 | 33.02 | 38.11 | 50.15 | 50.88 | 40.43 | 31.00 | |
223 | Malaysia | 43.96 | 44.80 | 36.54 | 47.92 | 34.32 | 41.77 | 34.32 | |
224 | Malaysia | 34.31 | 42.91 | 48.28 | 48.50 | 37.98 | 43.06 | 34.31 | |
225 | Malaysia | 48.20 | 42.15 | 34.96 | 42.02 | 48.28 | 44.12 | 34.96 | |
226 | Malaysia | 46.13 | 41.55 | 46.60 | 44.73 | 38.63 | 44.14 | 38.63 | |
227 | Malaysia | 30.89 | 41.77 | 40.73 | 53.38 | 59.94 | 45.29 | 30.89 | |
228 | Malaysia | 46.51 | 51.41 | 47.09 | 42.92 | 38.63 | 45.51 | 38.63 | |
229 | Indonesia | 44.40 | 47.11 | 1:03.35 | 45.05 | 41.59 | 45.52 | 41.59 | |
230 | Malaysia | 51.81 | 40.91 | 34.17 | 47.86 | 48.71 | 45.83 | 34.17 | |
231 | Philippines | 45.35 | 54.24 | 36.72 | 38.59 | 56.30 | 46.06 | 36.72 | |
232 | Malaysia | 48.73 | 35.93 | 1:00.87 | 43.11 | 52.88 | 48.24 | 35.93 | |
233 | Malaysia | 48.77 | DNF | 49.58 | 45.38 | 48.40 | 48.92 | 45.38 | |
234 | Malaysia | 50.98 | 43.27 | 49.44 | 46.74 | 53.71 | 49.05 | 43.27 | |
235 | Singapore | 47.45 | 57.39 | 43.57 | 56.87 | 42.97 | 49.30 | 42.97 | |
236 | Philippines | 49.08 | 1:02.43 | 48.87 | 1:10.02 | 1:00.28 | 57.26 | 48.87 | |
237 | Malaysia | 54.93 | 1:04.45 | 53.06 | 1:51.49 | 37.63 | 57.48 | 37.63 | |
238 | Malaysia | 1:00.57 | 1:04.91 | 49.93 | 1:41.52 | 1:00.10 | 1:01.86 | 49.93 | |
239 | Malaysia | 1:13.20 | 46.84 | 58.28 | 1:12.05 | 1:31.51 | 1:07.84 | 46.84 | |
240 | Malaysia | DNF | 1:17.59 | 1:14.60 | 1:03.71 | 1:16.07 | 1:16.09 | 1:03.71 | |
241 | Malaysia | 1:28.57 | DNF | 1:43.69 | 1:07.96 | 43.32 | 1:26.74 | 43.32 | |
242 | India | 49.88 | 1:30.99 | 1:26.93 | 1:25.59 | 1:31.92 | 1:27.84 | 49.88 | |
243 | Malaysia | 1:31.94 | 1:57.84 | 2:12.76 | 1:51.91 | 1:40.64 | 1:50.13 | 1:31.94 | |
244 | Malaysia | 2:48.05 | DNF | 2:05.74 | 1:10.57 | 1:18.07 | 2:03.95 | 1:10.57 | |
245 | Malaysia | 2:05.85 | 2:20.55 | 1:26.43 | 2:17.51 | 1:52.05 | 2:05.14 | 1:26.43 | |
246 | Malaysia | 10.99 | 10.11 | 13.43 | DNF | DNF | DNF | 10.11 | |
247 | Malaysia | 18.64 | DNF | 18.16 | 22.97 | DNF | DNF | 18.16 | |
248 | Malaysia | DNF | 43.94 | DNF | 39.74 | 35.76 | DNF | 35.76 | |
249 | Malaysia | 36.01 | DNF | 46.68 | 37.87 | DNF | DNF | 36.01 | |
Malaysia | |||||||||
China | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia | |||||||||
Malaysia |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date