3x3x3 Cube - First Round
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Philippines | 8.85 | 7.57 | 7.49 | 7.17 | 6.52 | 7.41 | 6.52 | |
2 | Philippines | 8.86 | 7.07 | 8.24 | 9.22 | 8.44 | 8.51 | 7.07 | |
3 | Philippines | 9.16 | 9.62 | 8.09 | 10.16 | 7.66 | 8.96 | 7.66 | |
4 | Philippines | 9.66 | 9.22 | 10.77 | 9.34 | 9.56 | 9.52 | 9.22 | |
5 | Philippines | 8.72 | 9.99 | 9.86 | 10.07 | 8.86 | 9.57 | 8.72 | |
6 | Philippines | 10.40 | 10.90 | 8.41 | 9.81 | 9.45 | 9.89 | 8.41 | |
7 | Philippines | 10.10 | 13.11 | 7.60 | 10.75 | 8.88 | 9.91 | 7.60 | |
8 | Philippines | 9.54 | 11.73 | 8.93 | 9.76 | 12.01 | 10.34 | 8.93 | |
9 | Philippines | 12.14 | 11.17 | 10.65 | 9.31 | 8.63 | 10.38 | 8.63 | |
10 | Philippines | 10.78 | 10.22 | 11.76 | 10.45 | 8.61 | 10.48 | 8.61 | |
11 | Philippines | 11.27 | 10.83 | 9.77 | 9.24 | DNF | 10.62 | 9.24 | |
12 | Philippines | 10.66 | 10.79 | 10.53 | 10.99 | 10.74 | 10.73 | 10.53 | |
13 | Philippines | 13.50 | 11.57 | 10.45 | 10.28 | 9.76 | 10.77 | 9.76 | |
14 | Philippines | 11.44 | 10.85 | 10.78 | 11.38 | 13.21 | 11.22 | 10.78 | |
15 | Philippines | 15.00 | 9.80 | 11.50 | 11.27 | 10.95 | 11.24 | 9.80 | |
16 | Philippines | 12.30 | 8.67 | 13.37 | 11.91 | 10.40 | 11.54 | 8.67 | |
17 | Philippines | 11.19 | 11.89 | 11.42 | 11.30 | 12.23 | 11.54 | 11.19 | |
18 | Philippines | 12.52 | 11.45 | 13.34 | 10.97 | 11.57 | 11.85 | 10.97 | |
19 | Philippines | 11.59 | 12.01 | 12.45 | 17.59 | 11.24 | 12.02 | 11.24 | |
20 | Philippines | 11.20 | 13.41 | 10.10 | 11.59 | 14.72 | 12.07 | 10.10 | |
21 | Philippines | 12.05 | 14.00 | 13.00 | 9.83 | 11.20 | 12.08 | 9.83 | |
22 | Philippines | 12.01 | 10.41 | 13.66 | DNF | 11.13 | 12.27 | 10.41 | |
23 | Philippines | 12.81 | 12.85 | 11.81 | 10.99 | 12.52 | 12.38 | 10.99 | |
24 | Philippines | 17.08 | 13.83 | 10.18 | 13.03 | 10.34 | 12.40 | 10.18 | |
25 | Philippines | 14.35 | 12.80 | 12.22 | 12.10 | 12.49 | 12.50 | 12.10 | |
26 | Philippines | 12.06 | 13.89 | 11.98 | 11.73 | 13.73 | 12.59 | 11.73 | |
27 | Philippines | 16.98 | 11.49 | 14.01 | 11.66 | 12.82 | 12.83 | 11.49 | |
28 | Philippines | 12.43 | 12.43 | 13.95 | 12.25 | DNF | 12.94 | 12.25 | |
29 | Philippines | 12.89 | 14.20 | 11.91 | 13.35 | 12.77 | 13.00 | 11.91 | |
30 | Philippines | 15.24 | 11.66 | 13.33 | 13.54 | 13.35 | 13.41 | 11.66 | |
31 | Philippines | 13.54 | 12.96 | 12.59 | 14.67 | 14.36 | 13.62 | 12.59 | |
32 | Philippines | 12.48 | 11.16 | 15.10 | 13.35 | 16.50 | 13.64 | 11.16 | |
33 | Philippines | 15.64 | 14.11 | 11.35 | 9.90 | 16.29 | 13.70 | 9.90 | |
34 | Philippines | 13.52 | 14.86 | 16.57 | 12.76 | 12.17 | 13.71 | 12.17 | |
35 | Philippines | 13.35 | 13.09 | 12.00 | 15.86 | 14.85 | 13.76 | 12.00 | |
36 | Philippines | 15.68 | 13.50 | 10.80 | 15.54 | 12.40 | 13.81 | 10.80 | |
37 | Philippines | 17.28 | 13.96 | 15.78 | 11.92 | 9.98 | 13.89 | 9.98 | |
38 | Philippines | 14.00 | 13.64 | 13.34 | 14.32 | 15.29 | 13.99 | 13.34 | |
39 | Philippines | 14.19 | 15.44 | 14.63 | 13.76 | 17.41 | 14.75 | 13.76 | |
40 | Philippines | 15.62 | 17.41 | 13.82 | 14.88 | 14.92 | 15.14 | 13.82 | |
41 | Philippines | 13.69 | 13.76 | 15.33 | 16.61 | 16.88 | 15.23 | 13.69 | |
42 | Philippines | 13.53 | 15.50 | 13.52 | 27.83 | 16.71 | 15.25 | 13.52 | |
43 | Philippines | 15.13 | 12.54 | 16.95 | 16.83 | 13.85 | 15.27 | 12.54 | |
44 | Philippines | 15.37 | 15.15 | 16.47 | 16.06 | 15.29 | 15.57 | 15.15 | |
45 | Philippines | 14.27 | 16.76 | DNF | 14.73 | 16.58 | 16.02 | 14.27 | |
46 | Philippines | 16.66 | 16.13 | 18.41 | 14.85 | 15.28 | 16.02 | 14.85 | |
47 | Philippines | 16.41 | 15.17 | DNF | 12.47 | 16.87 | 16.15 | 12.47 | |
48 | Philippines | 16.59 | 18.23 | 14.48 | 17.61 | 13.10 | 16.23 | 13.10 | |
49 | Philippines | 18.68 | 15.79 | 15.33 | 17.05 | 17.24 | 16.69 | 15.33 | |
50 | Philippines | 20.86 | 14.31 | 16.30 | 17.94 | 17.42 | 17.22 | 14.31 | |
51 | Philippines | 13.96 | 18.72 | 18.64 | 14.59 | 27.28 | 17.32 | 13.96 | |
52 | Philippines | 17.23 | 18.87 | 14.61 | 17.82 | 17.39 | 17.48 | 14.61 | |
53 | Philippines | 21.77 | 16.55 | 17.18 | 18.03 | 17.28 | 17.50 | 16.55 | |
54 | Philippines | 13.60 | 16.38 | 19.34 | 20.71 | 17.52 | 17.75 | 13.60 | |
55 | Philippines | 18.38 | 14.33 | 20.30 | 17.78 | 17.43 | 17.86 | 14.33 | |
56 | Philippines | 20.20 | 17.12 | 24.55 | 17.41 | 17.71 | 18.44 | 17.12 | |
57 | Philippines | 18.57 | 21.50 | 17.28 | 32.63 | 16.60 | 19.12 | 16.60 | |
58 | Philippines | 18.82 | 17.97 | 21.14 | DNF | 15.93 | 19.31 | 15.93 | |
59 | Philippines | 21.18 | 20.46 | 19.32 | 17.42 | 20.04 | 19.94 | 17.42 | |
60 | Philippines | 16.21 | 19.21 | 18.28 | 23.05 | 53.79 | 20.18 | 16.21 | |
61 | Philippines | 35.28 | 17.90 | 22.41 | 23.43 | 18.45 | 21.43 | 17.90 | |
62 | Philippines | 22.14 | 20.79 | 22.84 | 17.35 | 24.27 | 21.92 | 17.35 | |
63 | Philippines | 21.25 | 22.63 | 29.86 | 21.68 | 22.80 | 22.37 | 21.25 | |
64 | Philippines | 26.60 | 19.77 | 24.62 | 20.39 | 22.45 | 22.49 | 19.77 | |
65 | Philippines | 24.31 | 19.02 | 23.41 | 23.98 | 25.00 | 23.90 | 19.02 | |
66 | Philippines | 18.96 | 30.75 | 26.55 | 21.24 | 27.48 | 25.09 | 18.96 | |
67 | Philippines | 27.34 | 20.77 | 18.91 | 32.63 | 28.90 | 25.67 | 18.91 | |
68 | Philippines | 25.83 | 28.85 | 22.63 | 24.09 | 29.53 | 26.26 | 22.63 | |
69 | Philippines | 34.09 | 24.40 | 24.39 | 24.08 | 36.20 | 27.63 | 24.08 | |
70 | Philippines | 33.57 | 27.95 | 24.81 | 25.08 | 31.34 | 28.12 | 24.81 | |
71 | Philippines | 38.69 | 27.95 | 29.25 | 23.85 | 29.96 | 29.05 | 23.85 | |
72 | Philippines | 25.01 | 41.22 | 19.64 | 42.53 | 22.17 | 29.47 | 19.64 | |
73 | Philippines | 30.45 | 29.94 | 30.34 | 33.19 | 39.07 | 31.33 | 29.94 | |
74 | Philippines | 36.62 | 29.69 | 30.16 | 32.10 | 33.50 | 31.92 | 29.69 | |
75 | Finland | 32.87 | 40.81 | 33.00 | 23.03 | 33.32 | 33.06 | 23.03 | |
76 | Philippines | 38.28 | 36.56 | DNF | 41.92 | 32.03 | 38.92 | 32.03 | |
77 | Philippines | 36.44 | 36.65 | 39.03 | 42.53 | 43.44 | 39.40 | 36.44 | |
78 | Philippines | 45.24 | 43.55 | 41.25 | 29.99 | 34.20 | 39.67 | 29.99 | |
79 | United States | 49.41 | 43.51 | 37.16 | 1:23.50 | 36.83 | 43.36 | 36.83 | |
80 | Philippines | 17.25 | DNF | 16.27 | 18.39 | DNF | DNF | 16.27 | |
Philippines | |||||||||
Philippines | |||||||||
Philippines |