5x5x5 Cube - Combined Final - cutoff 2:00.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | France | 55.33 | 56.25 | 52.20 | 47.97 | 50.07 | NR 52.53 | 47.97 | |
2 | Germany | 55.98 | 1:03.58 | 56.29 | 1:03.80 | 57.37 | 59.08 | 55.98 | |
3 | France | 1:14.97 | 1:00.38 | 58.58 | 1:05.57 | 59.30 | 1:01.75 | 58.58 | |
4 | France | 1:03.84 | 1:05.07 | 1:05.76 | 1:11.30 | 1:03.82 | 1:04.89 | 1:03.82 | |
5 | Malaysia | 1:05.19 | 1:08.98 | 1:04.78 | 1:01.18 | 1:11.31 | 1:06.32 | 1:01.18 | |
6 | France | 1:04.00 | 1:07.52 | 1:09.00 | 1:01.34 | 1:12.72 | 1:06.84 | 1:01.34 | |
7 | France | 1:05.80 | 1:08.73 | 1:06.37 | 1:20.92 | 1:04.54 | 1:06.97 | 1:04.54 | |
8 | France | 1:13.43 | 1:04.74 | 1:07.13 | 57.59 | 1:09.14 | 1:07.00 | 57.59 | |
9 | France | 1:12.00 | 1:14.11 | 1:09.51 | 1:02.80 | 1:05.01 | 1:08.84 | 1:02.80 | |
10 | France | 1:08.67 | 1:00.70 | 1:04.29 | 1:14.96 | 1:18.26 | 1:09.31 | 1:00.70 | |
11 | France | 1:07.09 | DNF | 1:15.45 | 1:06.12 | 1:11.43 | 1:11.32 | 1:06.12 | |
12 | Malaysia | 1:39.04 | 1:14.77 | 1:14.26 | 1:14.33 | 1:08.93 | 1:14.45 | 1:08.93 | |
13 | United States | 1:13.26 | 1:27.19 | 1:22.98 | 1:06.85 | 1:17.72 | 1:17.99 | 1:06.85 | |
14 | France | 1:18.04 | 1:17.52 | 1:21.60 | 1:18.48 | 1:21.48 | 1:19.33 | 1:17.52 | |
15 | France | 1:29.47 | 1:20.54 | 1:20.40 | 1:17.36 | 1:17.41 | 1:19.45 | 1:17.36 | |
16 | France | 1:28.64 | 1:15.58 | 1:18.92 | 1:33.23 | 1:13.93 | 1:21.05 | 1:13.93 | |
17 | Malaysia | 1:11.49 | 1:18.96 | 1:26.52 | 1:20.93 | 1:23.97 | 1:21.29 | 1:11.49 | |
18 | France | 1:35.44 | 1:21.67 | 1:23.28 | 1:24.43 | 1:10.75 | 1:23.13 | 1:10.75 | |
19 | France | 1:21.75 | 1:29.33 | 1:15.15 | 1:38.65 | 1:35.72 | 1:28.93 | 1:15.15 | |
20 | France | 1:47.58 | 1:32.37 | 1:25.38 | 1:30.14 | 1:27.51 | 1:30.01 | 1:25.38 | |
21 | France | 1:37.37 | 1:32.50 | 1:34.03 | 1:24.07 | 1:36.65 | 1:34.39 | 1:24.07 | |
22 | France | 1:37.16 | 1:24.75 | 1:49.43 | 1:32.02 | 1:37.57 | 1:35.58 | 1:24.75 | |
23 | France | 1:37.78 | 1:43.71 | 1:31.98 | 1:36.90 | 1:33.46 | 1:36.05 | 1:31.98 | |
24 | France | 1:41.26 | 1:40.05 | 1:31.62 | 1:41.38 | 1:37.01 | 1:39.44 | 1:31.62 | |
25 | France | 1:33.08 | 1:41.79 | 1:36.69 | 1:40.65 | 1:47.38 | 1:39.71 | 1:33.08 | |
26 | France | 1:51.72 | 1:38.21 | 1:37.82 | 1:39.77 | 1:53.33 | 1:43.23 | 1:37.82 | |
27 | Belgium | 1:51.59 | 1:37.29 | 1:44.87 | 1:38.71 | 1:54.95 | 1:45.06 | 1:37.29 | |
28 | France | 1:41.74 | 1:44.02 | 1:55.99 | 1:49.69 | 1:40.82 | 1:45.15 | 1:40.82 | |
29 | France | 1:49.14 | 1:29.15 | DNF | 1:40.40 | 1:46.09 | 1:45.21 | 1:29.15 | |
30 | France | 1:40.66 | 1:39.34 | 1:44.06 | 2:03.30 | 1:54.56 | 1:46.43 | 1:39.34 | |
31 | France | 1:52.92 | 1:43.17 | 1:37.71 | 1:51.82 | 1:44.63 | 1:46.54 | 1:37.71 | |
32 | France | 2:02.91 | 2:07.92 | 2:02.91 | |||||
33 | France | 2:03.73 | 2:22.41 | 2:03.73 | |||||
34 | France | 2:09.67 | 2:22.55 | 2:09.67 | |||||
35 | France | 2:36.24 | 2:13.77 | 2:13.77 | |||||
36 | Malaysia | 3:04.06 | 2:15.71 | 2:15.71 | |||||
37 | France | 2:36.16 | 2:19.67 | 2:19.67 | |||||
38 | France | 2:31.93 | 2:28.47 | 2:28.47 | |||||
39 | France | 2:51.12 | 2:40.52 | 2:40.52 | |||||
40 | France | DNF | 2:58.14 | 2:58.14 | |||||
41 | Malaysia | 3:50.44 | 3:03.27 | 3:03.27 | |||||
42 | France | 3:28.93 | 3:19.73 | 3:19.73 | |||||
43 | France | DNF | 3:21.70 | 3:21.70 | |||||
44 | France | DNF | DNF | DNF |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date