Square-1 - Combined First - cutoff 40.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Slovakia | 9.16 | 11.75 | 19.46 | 13.44 | 13.50 | NR 12.90 | NR 9.16 | |
2 | Hungary | 18.39 | 13.66 | 14.60 | 14.84 | 14.54 | 14.66 | 13.66 | |
3 | Hungary | 15.56 | 16.32 | 14.35 | 12.12 | 15.02 | 14.98 | 12.12 | |
4 | Hungary | 18.81 | 14.71 | 14.41 | 18.46 | 12.37 | 15.86 | 12.37 | |
5 | Hungary | 16.04 | 14.31 | 16.49 | 18.51 | 18.13 | 16.89 | 14.31 | |
6 | Romania | 19.68 | 16.30 | 16.50 | 18.10 | 16.84 | 17.15 | 16.30 | |
7 | Slovenia | 1:06.44 | 24.30 | 23.39 | 21.20 | 24.22 | 23.97 | 21.20 | |
8 | Slovakia | 24.15 | 22.64 | 27.74 | 25.86 | 19.16 | 24.22 | 19.16 | |
9 | Hungary | 22.44 | 28.89 | 22.21 | 24.27 | 39.38 | 25.20 | 22.21 | |
10 | Hungary | 28.08 | 27.78 | 30.50 | 34.68 | 26.92 | 28.79 | 26.92 | |
11 | Slovakia | 35.76 | 19.85 | 26.98 | 30.36 | 30.31 | 29.22 | 19.85 | |
12 | Hungary | 27.93 | 43.52 | 30.05 | 40.07 | 25.47 | 32.68 | 25.47 | |
13 | Hungary | 26.99 | 35.73 | 42.83 | 27.06 | 35.96 | 32.92 | 26.99 | |
14 | Hungary | 23.38 | 37.14 | 29.43 | 38.95 | 46.15 | 35.17 | 23.38 | |
15 | Hungary | 36.07 | 24.07 | 47.82 | 28.38 | DNF | 37.42 | 24.07 | |
16 | Hungary | 31.30 | 33.36 | 51.96 | 47.07 | 34.58 | 38.34 | 31.30 | |
17 | Hungary | 34.09 | 32.75 | 40.44 | 45.19 | DNF | 39.91 | 32.75 | |
18 | Hungary | 34.09 | 42.65 | 38.57 | 44.06 | 39.27 | 40.16 | 34.09 | |
19 | Slovenia | 1:07.92 | 28.00 | 1:06.75 | 27.52 | 27.49 | 40.76 | 27.49 | |
20 | Hungary | 1:38.75 | 38.37 | 52.96 | 34.23 | 32.05 | 41.85 | 32.05 | |
21 | Hungary | 55.71 | 39.21 | 1:04.12 | 1:23.46 | 54.36 | 58.06 | 39.21 | |
22 | Hungary | 39.24 | DNF | DNF | 1:36.79 | 39.82 | DNF | 39.24 | |
23 | Hungary | 47.87 | 40.20 | 40.20 | |||||
24 | Hungary | 41.09 | 49.20 | 41.09 | |||||
25 | Hungary | 1:00.21 | 42.19 | 42.19 | |||||
26 | Hungary | 59.29 | 43.90 | 43.90 | |||||
27 | Slovakia | 51.72 | 47.80 | 47.80 | |||||
28 | Hungary | 52.47 | 1:12.71 | 52.47 | |||||
29 | Slovakia | 59.84 | 1:07.63 | 59.84 | |||||
30 | Hungary | 1:14.51 | 1:08.55 | 1:08.55 | |||||
31 | Hungary | 1:13.84 | DNF | 1:13.84 | |||||
32 | Hungary | 1:20.47 | 1:16.95 | 1:16.95 | |||||
33 | Hungary | DNF | 1:37.64 | 1:37.64 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the

This copy could be not actual or not up to date