4x4x4 Cube - Second Round
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Romania | 33.38 | 31.01 | 25.01 | 31.58 | 35.44 | 31.99 | 25.01 | |
2 | Slovakia | 38.70 | 32.07 | 30.54 | 34.32 | 33.30 | 33.23 | 30.54 | |
3 | Hungary | 35.70 | 34.67 | 37.77 | 33.09 | 34.02 | 34.80 | 33.09 | |
4 | Hungary | 35.88 | 36.54 | 37.14 | 38.76 | 37.46 | 37.05 | 35.88 | |
5 | Slovakia | 51.63 | 39.02 | 32.58 | 36.63 | 36.50 | 37.38 | 32.58 | |
6 | Hungary | 42.50 | 36.80 | 40.37 | 37.13 | 39.69 | 39.06 | 36.80 | |
7 | Slovakia | 43.26 | 38.35 | 39.55 | 37.30 | 40.46 | 39.45 | 37.30 | |
8 | Croatia | 40.07 | 38.67 | 40.13 | 38.08 | 45.56 | 39.62 | 38.08 | |
9 | Hungary | 41.96 | 36.07 | 42.55 | 42.11 | 39.36 | 41.14 | 36.07 | |
10 | Hungary | 39.08 | 38.61 | 50.20 | 37.18 | 47.03 | 41.57 | 37.18 | |
11 | Hungary | 44.88 | 40.43 | 34.49 | 44.93 | 42.01 | 42.44 | 34.49 | |
12 | Hungary | 40.27 | 44.58 | 41.28 | 47.17 | 43.39 | 43.08 | 40.27 | |
13 | Poland | 48.55 | 39.78 | 29.38 | 43.71 | 49.87 | 44.01 | 29.38 | |
14 | Hungary | 45.24 | 45.86 | 51.18 | 40.72 | 41.08 | 44.06 | 40.72 | |
15 | Hungary | 55.70 | 47.84 | 44.93 | 40.48 | 34.35 | 44.42 | 34.35 | |
16 | Hungary | 41.38 | 45.53 | 1:06.65 | 47.71 | 39.63 | 44.87 | 39.63 | |
17 | Hungary | 45.74 | 46.90 | 37.00 | 42.23 | 48.43 | 44.96 | 37.00 | |
18 | Finland | 45.32 | 48.90 | 43.08 | 59.05 | 48.36 | 47.53 | 43.08 | |
19 | Hungary | 49.44 | 42.42 | 1:03.83 | 44.22 | 49.75 | 47.80 | 42.42 | |
20 | Hungary | 55.35 | 44.72 | 40.64 | 48.89 | 51.24 | 48.28 | 40.64 | |
21 | Slovenia | 49.68 | 50.58 | 44.68 | 45.79 | 1:03.43 | 48.68 | 44.68 | |
22 | Hungary | 56.57 | 46.83 | 46.21 | 44.36 | 54.12 | 49.05 | 44.36 | |
23 | Russia | 48.06 | 52.36 | 52.46 | 39.76 | 47.75 | 49.39 | 39.76 | |
24 | Hungary | 48.33 | 51.36 | 44.72 | 55.84 | 54.59 | 51.43 | 44.72 | |
25 | Hungary | 1:36.92 | 48.51 | 47.98 | 50.61 | 56.42 | 51.85 | 47.98 | |
26 | Hungary | 54.17 | 47.95 | 1:08.91 | 55.76 | 47.77 | 52.63 | 47.77 | |
27 | Hungary | 52.81 | 50.57 | 59.38 | 54.55 | 44.85 | 52.64 | 44.85 | |
28 | Hungary | 51.05 | 54.19 | 58.88 | 53.89 | 46.54 | 53.04 | 46.54 | |
29 | Hungary | 1:01.92 | 44.32 | 52.36 | 58.49 | 49.21 | 53.35 | 44.32 | |
30 | Hungary | 1:03.97 | 41.36 | 1:02.46 | 49.25 | 49.31 | 53.67 | 41.36 | |
31 | Slovenia | 59.48 | 55.67 | 46.41 | 1:07.49 | 45.27 | 53.85 | 45.27 | |
32 | Hungary | 55.02 | 51.05 | 59.73 | 51.47 | 56.54 | 54.34 | 51.05 | |
33 | Hungary | 57.73 | 55.50 | 54.77 | 1:03.49 | 51.58 | 56.00 | 51.58 | |
34 | Hungary | 59.09 | 58.43 | 48.73 | 54.06 | 1:11.42 | 57.19 | 48.73 | |
35 | Hungary | 1:02.66 | 56.05 | 1:05.63 | 53.03 | 55.78 | 58.16 | 53.03 | |
36 | Hungary | 55.13 | 59.20 | 1:05.41 | 50.64 | 1:02.04 | 58.79 | 50.64 | |
37 | Croatia | 1:00.49 | 51.28 | 59.38 | 58.86 | 1:00.74 | 59.58 | 51.28 | |
38 | Hungary | 1:02.16 | DNF | 56.32 | 1:03.07 | 59.41 | 1:01.55 | 56.32 | |
39 | Hungary | 1:01.45 | 53.34 | 1:03.47 | 1:20.42 | 1:00.30 | 1:01.74 | 53.34 | |
40 | Hungary | 58.97 | 1:07.52 | 1:02.35 | 1:07.95 | 1:00.04 | 1:03.30 | 58.97 | |
41 | Hungary | 1:05.04 | 47.54 | 1:05.08 | 1:01.01 | 1:05.30 | 1:03.71 | 47.54 | |
42 | Hungary | 1:07.50 | 58.27 | 1:06.98 | 1:02.13 | 1:03.17 | 1:04.09 | 58.27 | |
43 | Hungary | 1:07.10 | 1:03.55 | 1:02.11 | 59.90 | DNF | 1:04.25 | 59.90 | |
44 | Hungary | 1:11.20 | 1:03.29 | 1:03.47 | 1:01.49 | 1:09.78 | 1:05.51 | 1:01.49 | |
45 | Hungary | 1:03.36 | 1:03.88 | 1:22.85 | 59.00 | 1:09.76 | 1:05.67 | 59.00 | |
46 | Hungary | 1:10.83 | 1:07.72 | 1:06.43 | 1:03.61 | 59.73 | 1:05.92 | 59.73 | |
47 | Slovenia | 1:17.03 | 1:09.99 | 1:11.42 | 1:01.33 | 55.15 | 1:07.58 | 55.15 | |
48 | Hungary | 1:13.23 | 1:03.93 | DNF | 1:09.14 | 54.72 | 1:08.77 | 54.72 | |
49 | Hungary | 1:12.94 | 1:41.24 | 1:10.46 | 59.21 | 1:12.93 | 1:12.11 | 59.21 | |
50 | Hungary | 1:19.67 | DNF | 1:09.55 | 1:27.28 | 1:15.27 | 1:20.74 | 1:09.55 | |
51 | Hungary | 1:25.02 | 1:14.93 | 1:23.29 | 1:11.54 | 1:25.81 | 1:21.08 | 1:11.54 | |
52 | Hungary | 1:42.22 | 1:34.92 | 1:38.76 | 1:29.18 | 1:30.25 | 1:34.64 | 1:29.18 | |
Hungary |