Matthew Prestwich · United Kingdom · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
21 | | 14.08 | 13.22 | 15.11 | 13.75 | 15.58 | 14.31 | 13.22 |
21 | | 12.55 | 13.34 | 12.69 | 16.25 | 15.52 | 13.85 | 12.55 |
16 | | 12.71 | 12.91 | 13.19 | 13.08 | DNF | 13.06 | 12.71 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
11 | | 4.46 | 4.28 | 4.57 | 5.41 | 7.42 | 4.81 | 4.28 |
16 | | 4.42 | 5.56 | 5.68 | 4.45 | 6.96 | 5.23 | 4.42 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
17 | | 51.53 | 54.81 | 52.59 | 48.25 | 56.79 | 52.98 | 48.25 |
14 | | 49.68 | 54.18 | 52.59 | DNF | 50.72 | 52.50 | 49.68 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
16 | | 1:52.77 | 1:53.09 | 1:41.53 | 1:46.50 | 1:40.86 | 1:46.93 | 1:40.86 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
23 | | DNF | 3:34.00 | 3:54.52 | DNF | 3:34.00 |
# | event / round | t1 | t2 | t3 | mean | best |
---|
10 | | 5:29.84 | 4:59.63 | 5:30.75 | 5:20.07 | 4:59.63 |
# | event / round | t1 | t2 | t3 | best | mean |
---|
4 | | 2:04.19 | DNF | 1:02.18 | 1:02.18 | |
4 | | DNF | 58.24 | DNF | 58.24 | |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
4 | | 1:59.03 | 2:34.90 | 1:57.72 | 1:45.71 | 1:51.47 | 1:56.07 | 1:45.71 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | | 4.76 | 5.75 | 7.13 | 6.13 | 4.92 | 5.60 | 4.76 |
2 | | 5.68 | 4.08 | 7.11 | 5.61 | 4.80 | PB 5.36 | 4.08 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | | 7.84 | 6.96 | 6.71 | 6.96 | 8.22 | 7.25 | 6.71 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | | 5.38 | 4.80 | 6.68 | DNF | 5.22 | 5.76 | 4.80 |
3 | | 6.46 | 5.52 | 4.61 | 5.96 | 5.13 | 5.54 | 4.61 |
3 | | 24:18.00 | DNS | DNS | PB 24:18.00 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date