Square-1 - Combined Final - cutoff 45.00
# | name | country | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | Philippines | 9.51 | 13.44 | 14.82 | 11.51 | 14.31 | 13.09 | 9.51 | |
2 | Philippines | 11.47 | 17.24 | 13.74 | 12.39 | 14.19 | 13.44 | 11.47 | |
3 | Philippines | 16.81 | 21.72 | 21.78 | 17.07 | 16.19 | 18.53 | 16.19 | |
4 | Philippines | 21.36 | 24.51 | 17.98 | 22.71 | 21.40 | 21.82 | 17.98 | |
5 | Philippines | 24.17 | 27.56 | 22.52 | 24.87 | 21.52 | 23.85 | 21.52 | |
6 | Philippines | 24.89 | 27.31 | 21.52 | 29.45 | 19.61 | 24.57 | 19.61 | |
7 | Philippines | 24.76 | 28.74 | 21.60 | DNF | 17.12 | 25.03 | 17.12 | |
8 | Philippines | 30.11 | 35.75 | 46.78 | 29.97 | 31.59 | 32.48 | 29.97 | |
9 | Philippines | 19.77 | 32.22 | 40.94 | 39.92 | 29.65 | 33.93 | 19.77 | |
10 | Philippines | 23.57 | 32.12 | 42.10 | 47.73 | 42.52 | 38.91 | 23.57 | |
11 | Philippines | 41.86 | 38.36 | 1:08.14 | 37.20 | 26.79 | 39.14 | 26.79 | |
12 | Philippines | 34.34 | 40.86 | 43.55 | 43.10 | 26.92 | 39.43 | 26.92 | |
13 | Philippines | 37.46 | 1:00.78 | 1:16.31 | 46.51 | 37.53 | 48.27 | 37.46 | |
14 | Philippines | 55.96 | 36.61 | 57.89 | 52.62 | 28.29 | 48.40 | 28.29 | |
15 | Philippines | DNF | 36.83 | 55.67 | 45.53 | 1:18.44 | 59.88 | 36.83 | |
16 | Nigeria | 54.77 | 1:05.97 | 54.77 | |||||
Philippines | |||||||||
Philippines | |||||||||
Philippines |