3x3x3 Blindfolded - Final
# | name | country | t1 | t2 | t3 | best | mean |
---|
1 | Norway | DNF | 43.21 | DNF | 43.21 | ||
2 | Norway | DNF | 1:34.26 | DNF | 1:34.26 | ||
3 | Norway | DNF | 1:51.57 | DNF | 1:51.57 | ||
4 | Norway | 4:23.33 | 3:46.99 | DNF | 3:46.99 | ||
5 | Norway | DNF | DNF | DNF | DNF | ||
5 | Norway | DNF | DNS | DNS | DNF |
Nidaros Cubing 2019 Trondheim Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3x3x3 Blindfolded - Final
|