Gjorgji Cheshmedjievski · North Macedonia · see his
WCA's official results# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
2 | | 9.88 | 10.13 | 11.85 | 13.40 | 10.25 | 10.74 | 9.88 |
4 | | 14.10 | 10.09 | 9.54 | 13.63 | 10.57 | 11.43 | 9.54 |
3 | | 9.29 | 10.59 | 11.24 | 12.37 | 13.18 | 11.40 | 9.29 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | | 2.72 | 3.57 | 2.00 | 5.53 | 2.49 | 2.93 | 2.00 |
1 | | 1.07 | 3.46 | 1.66 | 2.14 | 3.80 | NR 2.42 | NR 1.07 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
3 | | 35.38 | 44.95 | 46.81 | 42.63 | 40.56 | NR 42.71 | NR 35.38 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
2 | | 1:29.42 | 1:26.49 | 1:40.99 | 1:13.36 | 1:09.58 | 1:23.09 | NR 1:09.58 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
2 | | 20.41 | 26.87 | 22.72 | 25.45 | 39.47 | 25.01 | 20.41 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | | 5.43 | 3.78 | 5.48 | 4.56 | 5.63 | 5.16 | 3.78 |
1 | | 6.44 | 6.06 | 4.88 | 4.49 | 5.28 | 5.41 | 4.49 |
# | event / round | t1 | t2 | t3 | t4 | t5 | average | best |
---|
1 | | 4.75 | 6.12 | 7.75 | 4.67 | 4.16 | 5.18 | 4.16 |
Personal, national, continental and world records are calculated from a copy of the official results, of which the
World Cube Association is source and owner
This copy could be not actual or not up to date